Faculty and Staff
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name |
E-mail |
Department / Phone Extension |
| A | ||
| B | ||
| Barnhart, Becki | Barnharb@usd20.org | Para-Educator |
| Bartscher, Bev | BartschB@usd290.org | Special Services / #2114 |
| Bergan, Marc | BerganM@usd290.org | Physical Education / #2168 |
| Black, Beth | BlackB@usd290.org | Mathematics / #2157 |
| Blanchard, Ethel | BlanchaE@usd290.org | Para-Educator |
| Blome, Janay | BlomeJ@usd290.org | Counselor / #2119 |
| Boeh, Pat | BoehP@usd290.org | Physical Education / #2155 |
| Bolton, Amy | BoltonA@usd290.org | Language Arts / #2158 |
| Bourque, Nancy | BourqueN@usd290.org | Para-Educator |
| Bowyer, Bonnie | BowyerB@usd290.org | Tap / #2178 |
| Brockert, Theresa | Brockert@usd290.org | Para-Educator |
| Brown, Dee Ann | BrownDe@usd290.org | Para-Educator |
| Brown, Don | BrownD@usd290.org | Business / #2133 |
| Broyles, Clayton | BroylesC@usd290.org | Language Arts / #2187 |
| C | ||
| Campbell, Candie | CampbelC@usd290.org | Social Science / #2116 |
| Clancy, Anne | ClancyA@usd290.org | Para-Educator |
| Clark, Venus | ClarkV@usd290.org | Para-Educator |
| Cobbs, Ryan | CobbsR@usd290.org | Assistant Principal / # 2115 |
| Coen, Cherry | CoenC@usd290.org | Family and Consumer Science / #2121 |
| Crane, Sheri | CraneS@usd290.org | Para-Educator |
| Cummings, Brenda | CummingB@usd290.org | OLC |
| Custodians | # 2162 | |
| D | ||
| Deane, James | DeaneJ@usd290.org | Science / #2118 |
| Denton, Shawn | DentonS@usd290.org | Language Arts / #2160 |
| Dickinson, Wendy | DickinsonW@usd290.org | OLC |
| Dirks, Aaron | DirksA@usd290.org | Social Science / #2161 |
| Distin, Toni | DistinT@usd290.org | Para-Educator |
| E | ||
| Ecroyd, Katie | EcroydK@usd290.org | Language Arts / HSTW / #2117 |
| Egbert, Kathy | EgbertK@usd290.org | Science / #2128 |
| F | ||
| Finch, Carol | FinchC@usd290.org | Office / #2184 |
| Fischer, Kelli | FischerK@usd290.org | CTEC / #1916 |
| Flax, Angela | FlaxA@usd290.org | Language Arts / #2112 |
| French, Robert | FrenchB@usd290.org | CTEC / #1919 |
| G | ||
| Garrod, Travis | GarrodT@usd290.org | District Technology / #1914 |
| Geist, Denise | GeistD@usd290.org | Office / #2132 |
| Geiss, Susan | GeissS@usd290.org | Special Services / #2198 |
| Graf, Brad | GrafB@usd290.org | Assistant Principal and Athletic Director / #2129 |
| Gray, Michelle | GrayM@usd290.org | International Language / #2154 |
| Gray, Tara | GrayT@usd290.org | Music / #2165 |
| H | ||
| Hall, Alison | HallA@usd290.org | Mathematics / #2111 |
| Halligan, Dedra | HalligaD@usd290.org | Interrelated / #2140 |
| Harness, Cindy | HarnessC@usd290.org | Mathematics / #2126 |
| Hedrick, Rob | HedrickR@usd290.org | Tap / #2178 |
| Hofmeier, Bethany | HofmeirB@usd290.org | Science / #2170 |
| Hofmeier, Nick | HofmeirN@usd290.org | Life Skills / #2194 |
| Howard, Rick | HowardR@usd290.org | Resource Officer / #2188 |
| Howarter, Jerry | HowarteJ@usd290.org | Industrial Technology / #1915 |
| Humiston, Cindy | HumistoC@usd290.org | CTEC / #1912 |
| I | ||
| J | ||
| Jenkins, Natasha | JenkinsN@usd290.org | Social Science / #2136 |
| Jenkins, Tyler | JenkinsT@usd290.org | Para-Educator |
| Johnson, Rick | JohnsonR@usd290.org | Principal / #2143 |
| K | ||
| Katzer, Corey | KatzerC@usd290.org | Science / #2125 |
| Knight, Jennifer | KnightJ@usd290.org | Para-Educator |
| Koch, Russell | KochR@usd290.org | Para-Educator |
| Kornhaus, Chris | KornhauC@usd290.org | Social Science / #2122 |
| Kunard, Becky | KunardB@usd290.org | Aide |
| Kyriakos, Michael | KyriakoM@usd290.org | Social Science / #2153 |
| L | ||
| Larcom, Derrick | LarcomD@usd290.org | VPL / |
| Lasley, Blake | LasleyB@usd290.org | Industrial Technology / #1911 |
| Laws, Mark | LawsM@usd290.org | Industrial Technology / #2150 |
| Lothert, Sheri | LothertS@usd290.org | Para-Educator |
| Lynn, Myranda | LynnM@usd290.org | Para-Educator |
| M | ||
| Mages, Paula | MagesP@usd290.org | District Technology / #1926 |
| Mars, Cindy | MarsC@usd290.org | Office / #2127 |
| McCullough, Clifton | McCulloC@usd290.org | Business / #2124 |
| McDaniels, Jennifer | McDanieJ@usd290.org | Para-Educator |
| McKowen, John | McKowenJ@usd290.org | Physical Education / #2192 |
| Miller, Kristi | MillerK@usd290.org | Mathematics / #2147 |
| Mills, Lee | Millsl@usd290.org | CTEC / #1917 |
| Mitchell, Melissa | MitchelM@usd290.org | Art / #2152 |
| Mobley, Rich | MobleyR@usd290.org | Counselor / #2193 |
| N | ||
| Naden, Catherine | Nadenc@usd290.org | TAP / #2180 |
| Nelsen, Robert | NelsenB@usd290.org | Industrial Technology / #1920 |
| Nicholas, Julie | NicholasJ@usd290.org | TAP / #2181 |
| O | ||
| Olson, Twila | OlsonT@usd290.org | Para-Educator |
| P | ||
| Pearson, Carrie | PearsonC@usd290.org | Physical Education / #2130 |
| Peters, Martin | PetersM@usd290.org | Science / #2151 |
| Plummer, Fawn | PlummerF@usd290.org | Family and Consumer Science / #2131 |
| Poppe, Stephanie | PoppeS@usd290.org | International Language/ #2186 |
| Powell, Burl | PowellB@usd290.org | Counselor / #2139 |
| Powers, Teresa | PowersT@usd290.org | Superintendent Secretary / #1018 |
| Prather, Janet | PratherJ@usd290.org | Science / #2138 |
| Q | ||
| R | ||
| S | ||
| Serna, Joseph | SernaJ@usd290.org | TAP / #2142 |
| Servatius-Brown, Sheryl | ServatiS@usd290.org | Library / #2144 OHS Library Website |
| Sewell, Chris | SewellW@usd290.org | Language Arts / #2146 |
| Shaffer, Evan | ShafferE@usd290.org | Physical Education / #2135 |
| Shea, Lisa | Nurse / #2159 | |
| Skeet, Larry | SkeetL@usd290.org | Para-Educator |
| Smith, Katie | SmithK@usd290.org | Para-Educator |
| Snider, Laura | SniderL@usd290.org | Para-Educator |
| Snyder, Jackie | SnyderJ@usd290.org | Special Services |
| Soph, Susan | SophS@usd290.org | Library Aide / #2137 |
| Stoddard, Brian | StoddarB@usd290.org | Special Services / #2164 |
| T | ||
| Tatum, Chanlynn | TatumC@usd290.org | Language Arts / #2171 |
| Tharp, Stella | TharpS@usd290.org | CTEC / #1921 |
| Thompson, Joleen | ThompsJo@usd290.org | Art / #2141 |
| Tilman, Charles | TilmanC@usd290.org | Mathematics / #2120 |
| U | ||
| V | ||
| W | ||
| Wallace, Kris | WallaceK@usd290.org | Office / #2149 |
| Wallace, Terry | WallaceT@usd290.org | Business / #2163 |
| Williams, Courtney | WilliamC@usd290.org | Performing Arts / #2123 |
| Wilmes, Michelle | WilmesM@usd290.org | Journalism / #2134 |
| Wilson, Tori | WilsonT@usd20.org | Techology Aide / #2156 |
| X | ||
| Y | ||
| Z |